
AT90USB162-16MUR
- 品牌:Microchip Atmel
- 包装:Digi-Reel?
- 无铅情况/ROHS: 无铅
- 经营商:科通芯城自营
- 描述:8-bit AVR Microcontroller, 16KB Flash, 32-pin, USB Controller
- 封装:VQFN (Sawn) PN 32
- 类别:AT90系列单片机
参数 | 数值 |
---|---|
Resistive Touch Screen | No |
Temp. Range (deg C) | -40 to 85 |
DRAM Memory | No |
DAC Channels | 0 |
Calibrated RC Oscillator | Yes |
UART | 1 |
SPI | 2 |
Hardware QTouch Acquisition | No |
PWM Channels | 4 |
Graphic LCD | No |
32kHz RTC | No |
USB Speed | Full Speed |
USB Interface | Device |
MPU / MMU | no / no |
External Bus Interface | 0 |
Input Capture Channels | 1 |
FPU | No |
DAC Resolution (bits) | 0 |
Crypto Engine | No |
Max I/O Pins | 22 |
CPU | 8-bit AVR |
Ext Interrupts | 21 |
Self Program Memory | YES |
Camera Interface | No |
Timers | 2 |
I/O Supply Class | 2.7 to 5.5 |
Video Decoder | No |
SRAM (Kbytes) | 0.5 |
USB Transceiver | 1 |
Output Compare channels | 5 |
Pin Count | 32 |
Operating Voltage (Vcc) | 2.7 to 5.5 |
Analog Comparators | 1 |
picoPower | No |
Max. Operating Frequency | 16 MHz |
EEPROM (Bytes) | 512 |
Flash (Kbytes) | 16 Kbytes |
NAND Interface | No |
Temp. Sensor | No |
系列 | AVR® 90USB |
核心处理器 | AVR |
芯体尺寸 | 8-Bit |
速度 | 16MHz |
RAM容量 | 512 x 8 |
程序存储器类型 | FLASH |
程序存储器容量 | 16KB (16K x 8) |
EEPROM 大小 | 512 x 8 |
输入/输出数 | 22 |
振荡器型 | Internal |
连通性 | EBI/EMI, PS/2, SPI, UART/USART, USB |
工作电压 | 2.7 V ~ 5.5 V |
工作温度 | -40°C ~ 85°C |
周边设备 | Brown-out Detect/Reset, POR, PWM, WDT |
The high-performance, low-power Atmel 8-bit AVR RISC-based microcontroller combines 16KB ISP flash memory with read-while-write capabilities, 512B EEPROM, 512 bytes SRAM, 22 general purpose I/O lines, 32 general purpose working registers, two flexible timer/counters with compare modes and PWM, USART, programmable watchdog timer with internal oscillator, SPI serial port, debugWIRE interface for on-chip debugging and programming, and five software selectable power saving modes. The device operates between 2.7-5.5 volts.
By executing powerful instructions in a single clock cycle, the device achieves throughputs approaching 1 MIPS per MHz, balancing power consumption and processing speed.
文档类型:
文档(Document)序号 | 描述 | |
---|---|---|
1 | 文档(Document) |
IndustrialAutomation: 传感器
Metering: 数据集中器
PCPeripherals: 小型 I/O 设备