参数 | 数值 |
---|---|
Voltage | 2.7V - 3.6V |
Status | P |
Density | 16Mbit(2MB) |
comment | Samples Available |
Organization | 8192 pages,4KB sectors,32/64KB blocks,Dual/Quad-SPI Enhanced** |
Package(s) | SOIC8 150mil,SOIC8 208mil,SOIC16 300mil,WSON 6X5mm,PDIP8 300mil TFBGA24 6X8mm |
RoHS | Y |
Speed | 80/104MHz(160/320MHz Dual/Quad-SPI) |
Temp | -40 to+85,-40 to+105 |
Density | 16Mbit (2MB) |
Organization | 8192 pages, 4KB sectors, 32/64KB blocks, Dual/Quad-SPI Enhanced** |
Voltage | 2.7V - 3.6V |
Temp | —40 to+85, —40 to+105 |
Speed | 80/104MHz (160/320MHz Dual/Quad-SPI) |
Comment | Samples Available |
Package | SOIC8 150mil, SOIC8 208mil, SOIC16 300mil, WSON 6X5mm, PDIP8 300mil TFBGA24 6X8mm |
Status | P |
RoHS | Y |
Description
16M-bit Serial Flash Memory with uniform 4KB sectors and Dual/Quad SPI
Features
Dual/Quad Serial Peripheral Interface
Uniform 4KB erasable sectors & 32KB/64KB erasable blocks
8,192 pages (256 bytes), page program in 0.7mS (typ.)
Single/Dual/Quad Fast Read instructions
Clock operation up to 80MHz (320MHz equivalent with Quad I/O Read)
2.7 to 3.6V power supply
4mA active read current, 1μA power down current
-40° to +85°C Industrial and -40°to+105°C Automotive temperature operating ranges
Program / Erase Suspend / Resume, Suspend Status Bit
Factory-programmed unique ID
Electronic ID with Dual/Quad I/O, Hardware and software write protection for top or bottom blocks
Complement Array Protection Bit
4X256byte Security Registers with OTP locks ?
Lock-Down and OTP protection
Volatile & Non-volatile Status Register Bits
Serial Flash Discoverable Parameters (SFDP)
文档类型:
文档(document)序号 | 描述 | |
---|---|---|
1 | 文档(Document) |